Учебен план и програми

Programme "Computer science"
Educational and Qualification Degree Master
Professional Field: Informatics and Computer Science
Professional Qualification: Informatics and Computer Science
Study period: 1 / 1,5 years (3 semesters)
Mode of study: Full-time
Subjects Credits Form of control Student workload
exam Continuous
assessment
total extracurricular curricular
FUNDAMENTAL SUBJECTS (other field of education)
1 Operating Systems 12 9 360 300 60
2 Database Fundamentals 12 9 360 300 60
3 Introduction to Programming 12 9 360 300 60
4 Fundamentals of Mathematics 12 9 360 300 60
5 Design of Information Systems 12 9 360 300 60
Total for fundamental subjects: 60 5 1800 1500 300
SPECIAL SUBJECTS (other field of education)
6 Computer Architecture and Networks 5 10 150 90 60
7 Object-Oriented Programming 5 10 150 90 60
8 Web Technologies 5 10 150 90 60
Total for special subject: 15 3 450 270 180
SPECIALIZED SUBJECT (Informatics / other fields of education)
9 E-Commerce 9 9 / 10 270 195 75
10 NET Web Development 7 9 / 10 210 150 60
11 Business Process Modeling 7 9 / 10 210 150 60
12 E-Finance 7 9 / 10 210 150 60
13 Server-Side Web Programming 9 10 / 11 270 195 75
14 Graduate Seminar 7 10 / 11 210 180 30
15 Elective (2) from: 7 10 / 11 210 135 75
Mobile Application Development
Graphical User Interface Programming in Java
Business Management Systems (MS Dynamics Navision)
Data Science
E-Commerce
Total for specialized subjects: 60 8 0 1800 1290 510
Total: 135 16 0 4050 3060 990
Defense of Master’s thesis 15
Total credits: 150